End of Life Notice
* Effective Date: 2018/04/17
» 10.1” TFT LCD with capacitive touch
» Intel® Celeron® 1007U or Intel® Core™ i7-3517UE platform
» Powered by Windows® Embedded Standard 7
» Built-in Bluetooth and Wi-Fi
» Built-in smart card reader and magnetic stripe card reader
» 1D/2D barcode reader, 13.56MHz RFID reader
» Optional Windows® 8 operating system
Hardware Spec.
Display | |
---|---|
Brightness(cd/m2) | 350 |
LCD Size | 10.1” TFT LCD |
Max Resolution | 1280 x 800 |
Touch Screen | Capacitive type |
Viewing Angle | 85/85/85/85 Deg. |
Environment | |
Humidity | 5%~95%, non-condensing |
Operating Temperature | 0°C~40°C |
I/O Interface | |
I/O Interface | 2 x USB 2.0 |
1 x Mic | |
1 x Speaker | |
Physical Characteristics | |
Dimensions (LxWxH) (mm) | 290 x 206.5 x 22.5 |
Net Weight | 1.1 kg |
System | |
CPU | Intel® Celeron® 1007U or Intel® Core™ i7-3517UE platform |
On-board Memory | On-board 4GB DDR3 |
Ordering Information
ICECARE-10W-CE-R10 | Intel Celeron 1007U CPU, Capacitive touch, IPS panel, 4GB RAM, 32G SSD, 802.11 b/g/n&BT, 1D/2D Barcode, MSR, SCR, RFID, WS7P, RoHs |
---|---|
ICECARE-10W-I7-R10 | Intel Core I7-3517U 1.9GHz CPU, Capacitive touch, IPS panel, 4GB RAM, 32G SSD, 802.11 b/g/n&BT, 1D/2D Barcode, MSR, SCR, RFID, WS7P, RoHs |
ICECARE-10W-I7-ET-R10 | Intel Core I7-3517U 1.9GHz CPU, Capacitive touch, IPS panel, 4GB RAM, 32G SSD, 802.11 b/g/n&BT, RFID, WS7P, RoHs |
ICECARE-10W-CE-ET-R10 | Intel Celeron 1007U CPU, Capacitive touch, IPS panel, 4GB RAM, 32G SSD, 802.11 b/g/n&BT, RFID, WS7P, RoHs |
Marketing Material
All
Brochure
Case Study