Intel® Powered Edge Solutions the Converged Edge Reference Architecture (CERA) platform is the industry solution to overcome these challenges. CERA unifies and converges IOT with wireless infrastructure network technology to simplify workload convergence at the edge while densifying wireless networks. The CERA reference platform abstracts network complexity and streamlines the solution get-to-market process from development to deployment, enabling solution providers to consume, deploy, and scale their services to offer new value to their customers.
IEI PUZZLE Dev. Kit
[Intel® CERA Design]
IEI PUZZLE Dev. Kit
- Intel® Xeon D-2100 series processor (Skylake-D) with Intel® QAT
- 8 x 288-pin RDIMM DDR4 2666MHz, RDIMM up to 256GB / LRDIMM up to 512GB
- Supports 1x PulM modules series NICs
- Pre-installed Open Network Edge Services Software (OpenNess) & Neural Network Optimization (OpenVINO™)toolkit
- Also available as Intel Select Solution for uCPE (or Universal Customer Premise Equipment)
- Also available as Intel® Select Solutions for uCPE for ADVA
CERA offers pre-validated blueprints that combines commercially-hardened hardware and software that accelerate design and development of edge solutions that support diverse workloads in an unified architecture. CERA blueprints leverage Open Network Edge Services Software (OpenNESS) and OpenVINO to optimize networking and AI applications at the edge.
Integrate CERA into Network Applications
It’s not that difficult
Open the door to faster deployments of inference systems with the IEI PUZZLE Dev. Kit via the Intel® Distribution of OpenNESS & OpenVINO™ toolkit
Smart Choice for Inference System With IEI PUZZLE Dev. Kit
OpenNESS
OpenNESS is a software toolkit that enables highly optimized and performant edge platforms to on-board and manage applications and network functions with cloud-like agility. OpenNESS is a modular, microservice oriented architecture which can be consumed by a customer as whole solution or in parts.
OpenNESS eases edge platform development and deployment:
- Abstracts Network Complexity: Choose across many data planes, container network interfaces and access technologies
- Cloud Native Capabilities: Support for Cloud native ingredients for resource orchestration, telemetry and service mesh
- Hardware/Software Optimizations for Best Performance and ROI: Dynamic discovery and optimal placement of apps/services. Expose underlying edge hardware and enables control/management of hardware accelerators
OpenNESS is intended for the following types of users
Achieving AI with IEI Deep Learning Solution
Puzzle Dev. Kit is an AI hardware ready system ideal for deep learning inference computing to help you get faster, deeper insights into your customers and your business. IEI’s PUZZLE Dev. Kit supports graphics cards, Intel FPGA acceleration card, and Intel VPU acceleration card and provides additional computational power and end-to-end solution to help run your tasks more efficiently. With the NVIDIA TensorRT, QNAP QuAI, and Intel OpenVINO AI development toolkit, it helps you deploy your solutions faster than ever.
Intel® Distribution of OpenVINO™ toolkit
Intel® Distribution of OpenVINO™ toolkit is based on convolutional neural networks (CNN); the toolkit extends workloads across multiple types of Intel® platforms and maximizes performance.
It can optimize pre-trained deep learning models such as Caffe, MXNET, and Tensorflow. The tool suite includes more than 20 pre-trained models, and supports 100+ public and custom models (including Caffe, MXNet, TensorFlow, ONNX, Kaldi) for easier deployments across Intel® silicon products (CPU, GPU/Intel® Processor Graphics, FPGA, VPU).
Ready for Proprietary Network Appliance
In a virtual CPE (vCPE) model, all the network functions can be consolidated using software-based virtual network functions (VNFs) running on top of a single universal CPE (uCPE) appliance. The VNFs may reside inside an onsite hardware device, in an enterprise data center, or in the cloud. Both businesses and service providers can easily operate IEI PUZZLE Dev. Kit.
PUZZLE Dev. Kit Support Various Expansion Card
Dimensions (Unit: mm)
Specifications
Model | PUZZLE-IN004-XD1 | PUZZLE-IN004-XD4 |
---|---|---|
Platform | ||
Form Factor | 1U | |
CPU | Intel® Xeon® D-2145NT processor 8-core, 11M cache, 1.90 GHz | Intel® Xeon® D-2177NT processor 14-core, 19.25M cache, 1.90 GHz |
Chipset | Integrated in CPU | |
Memory | ||
Memory Technology | DDR4 2133/2400MHz ECC DDR4 RDIMM/LRDIMM | |
Memory Capacity | RDIMM up to 256GB / LRDIMM up to 512GB | |
Memory Socket | 8 x 288-pin DIMM | |
System Memory | Pre-install 64GB (four 16GB) DDR4 | Pre-install 128GB (eight 16GB) DDR4 |
Network and Security | ||
Network Acceleration and Security Function | Intel® AES New Instructions Intel® Software Guard Extensions (Intel® SGX) Intel® Memory Protection Extensions (Intel® MPX) Intel® Trusted Execution Technology |
|
TPM | 1 x TPM 2.0 pin header | |
Networking | ||
Ethernet IC | 1 GbE NIC: Intel® i211-AT 10 GbE: Intel® X722 integrated in CPU |
|
Ethernet Port | 4 x 10 GbE SFP+ / 8 x 1GbE RJ-45 LAN ports | |
Network Module Slot | 1 x PulM module slot | |
Expansion Slot | ||
PCIe Slot | One PCIe x8 slot | |
PCIe Mini Card Slot | 1 x PCIe Mini (PCIe + USB 2.0) with SIM card | |
M.2 | 1 x M.2 M key 2260/2280 Support PCIe 3.0 x4 nVME | |
Storage | ||
Storage | 2 x 2.5" SATA HDD/SSD bay support SATA 3.0 (6 Gbps) (2x 2.5” 512MB SSD pre-installed) (RAID 0/1 support) | |
External I/O | ||
USB | 1 x USB 2.0 / 1 x USB 3.2 Gen 1 | |
Console | 1 x RJ-45 | |
Power and Mechanical | ||
Power Switch | 1 x Power switch | |
Reset Button | 1 x Reset button | |
Power Input | 100 V ~ 240 V | |
Type/Watt | Redundant power 300W, 90V~264V AC | |
Processor Cooling | 1 x Passive CPU heatsink | |
System Cooling | 3 x Cooling fans with smart fan | |
Antenna Hole | 1 x Antenna hole | |
Physical and Environmental | ||
Storage Temperature | -20°C ~ 75°C (-4°F ~ 167°F) | |
Operating Temperature | 0°C ~ 40°C (32°F ~ 104°F) | |
Operating Humidity | Relative humidity: 5% ~ 90% non-condensing | |
Dimensions (W x L x H) (mm) | 430 x 426 x 44.2 | |
Weight | 7 kg | |
OS and Certifications | ||
Certification | CE/FCC | |
Operating System | Pre-installed CentOS & Open Network Edge Services Software (OpenNess) & Neural Network Optimization (OpenVINO™ toolkit) | |
Indicators | ||
LCM | LCM, 2 buttons | |
LED | Power status, Storage status, Alert LED |
Ordering Information
Part No. | Description |
---|---|
PUZZLE-IN004-XD1/64G/R-R10 | 1U Rackmount Network Appliance with Intel® Xeon® D-2145NT (Up to 3.00 GHz, 8-Core, TDP 65W) Processor, four 64GB (four 16GB) DDR4, 1T ( two 512GB) SSD, eight 1GbE, four 10 GbE, RoHS |
PUZZLE-IN004-XD4/128G/R-R10 | 1U Rackmount Network Appliance with Intel® Xeon® D-2177NT (Up to 3.00 GHz, 14-Core, TDP 105W) Processor, 128GB (eight 16GB) DDR4, 1T (two 512GB) SSD, eight 1GbE, four 10 GbE, RoHS |
Part No. | Description |
---|---|
Mustang-V100-MX8-R11 | Computing Accelerator Card with 8 Movidius™ Myriad™ X MA2485 VPU, PCIe 2.0 x4 |
Mustang-V100-MX4-R10 | Computing Accelerator Card with 4 Intel® Movidius™ Myriad™ X MA2485 VPU, PCIe 2.0 x2 interface |
Mustang-M2BM-MX2-R10 | Deep learning inference accelerating M.2 2280 B/M key card with 2 Intel® Movidius™ Myriad™ X MA2485 VPU |
PulM Series NIC Card Options
Part No. | Description |
---|---|
PulM-10G4SF-XL710-R10 | Intel® Ethernet Controller XL710-BM1 based Network Interface Card with 4 x SFP+ by 1 PCIe 3.0 x 8 interface, RoHS. |
PulM-10G2SF-X710-R10 | Intel® Ethernet Controller X710-BM2 based Network Interface Card with 2x SFP+ by 1 PCIe 3.0 x 8 interface, RoHS. |
PulM-1G4T-I350-R10 | Intel® Ethernet Controller I350-AM4 based Network Interface Card with 4 x RJ-45 by 2 PCIe 2.0 x4 interface, RoHS. |
PulM-1G4T-I350-BP-R10 | Intel® Ethernet Controller I350-AM4 based Network Interface Card with 4 x RJ-45 by 2 PCIe 2.0 x4 with bypass interface, RoHS. |
PulM-1G8T-I350-R10 | Intel® Ethernet Controller I350-AM4 based Network Interface Card with 8 x RJ-45 by 2 PCIe 2.0 x4 interface, RoHS. |
PulM-1G8T-I350-BP-R10 | Intel® Ethernet Controller I350-AM4 based Network Interface Card with 8 x RJ-45 by 2 PCIe 2.0 x4 with bypass interface, RoHS. |
PulM-1G4SF-I350-R10 | Intel® Ethernet Controller I350-AM4 based Network Interface Card with 4 x SFP by 2 PCIe 2.0 x4 interface, RoHS. |
PulM-1G8SF-I350-R10 | Intel® Ethernet Controller I350-AM4 based Network Interface Card with 8 x SFP by 2 PCIe 2.0 x4 interface, RoHS. |
Options
Part No. | Description |
---|---|
RAIL-B02 | Rail kit for PUZZLE-IN004 Dev.Kit (for rackmount) |
32013-004000-100-RS | Round cable, LAN cable, FTDI console cable, 2; 1800MM, (A) USB A type 4P MALE+PCB: FTDI_FT232RL, (B) RJ-45 8P8C, RoHS |
32005-005100-100-RS | Round cable, RS-232/422/485, PUZZLE RS-232 cable, 2, 500MM, 24AWG; (A) D-SUB 9P MALE+#4-40 Screw, (B) RJ-45 plug 8P8C, ONE PCS PKG, TC&C, RoHS |
27563-000001-RS | LTE/WCDMA, HSPA+, Fibocom, L860-GL-00, INTEL XMM7560, PCI-E Interface, L860-GL (LTE, CAT16, M.2), Typical 3.3V, CCL, RoHS |
Packing List
2 x Power cord
2 x Rack mounting ears
6 x Screws for rack mounting ears
1 x USB to console cable