ICEROCK 3 | |
LCD Size | 10.1” TFT LCD |
Brightness(cd/m2) | 350 cd/m² |
Max Resolution | 1280 x 800 pixels |
Viewing Angle | 85/85/85/85 Deg. |
Touch Screen | Projected capacitive type |
Digitizer | N/A |
CPU | Intel® Celeron™ 1007U / i7-3517UE |
Chipset | Intel® HM76 |
Memory Max. | 4.0 GB DDR3 SDRAM on board and optional 4.0 GB DDR3 SDRAM SO-DIMM |
Storage | 32GB MLC mSATA |
Bluetooth | Bluetooth® V3.0 |
GPS | GPS with internal antenna |
Wi-Fi | Wi-Fi 802.11b/g/n |
modem | UMTS/HSUPA Band 1, 2, 4, 5, 6, 8 |
Barcode | 1D/2D imager scan engine |
RFID |
13.56MHz RFID supports ISO 14443A/B (MIFARE®, FeliCa™) |
Camera |
1.3-megapixel front camera 5-megapixel rear camera |
LED Indicator | Battery charging/peripheral device/storage/wireless device |
Hot Keys |
1 x Power button 2 x Hot keys 1 x iMenu |
Audio |
1 x Headphone 1 x Mic-in 2 x 1 W speakers |
Expansion |
3 x USB 3.0 1 x SIM card slot 1 x Micro HDMI 1 x Micro HDMI |
Battery |
40 W standard battery pack 40 W optional battery pack |
Power adapter |
Input AC: 100~240V Output DC: 19V / 3A |
Operating Temperature | 0°C to +40°C |
Drop Survival | 1.2 m |
Environmental Protection |
Front panel: IP65 Back side: IP64 |
Humidity | 5%~95% non-condensing |
Storage Temperature | -20°C to +60°C |
Dimensions | 297 x 234 x 32 |
Weight | 1.9 kg |
Light Sensor | N/A |
Micro HDMI™ | Micro HDMI x1 |
Operating System | Microsoft® Windows® Embedded Standard 7 P |
USB |
3 x USB 3.0 1 x SIM card slot |