PulM-2P1M | |
Dimensions (LxWxH) (mm) | 165.50 (L) x 77.8 (W) x 44.2 (H) |
Storage | M.2(NGFF): 1 x M.2(NGFF) 3042/2260 M.2 B key (PCIe/USB2.0(for LTE)/USB3.0) |
Expansion | PCI Slot: 2 x mPCIe (PCIe/USB2.0) |
SIM Slot | 4 x SIM card slot |
Operating Temperature | 0 ~ 40 °C |
Humidity | 5% ~ 90% RH, Non-condensing |
PCIe | 2 PCIe 3.0 x4 |
Controller Chip |
ASM1812 (PCIe Gen2x4 ) FL1100EX (PCI-E To USB 3.0 (4 Port)) |