ICEFIRE 2 | |
LCD Size | 10.4" |
Brightness(cd/m2) | 350 |
Max Resolution | 1024 x 768 pixels XGA |
Viewing Angle | 88/88/88/88 Deg. |
Touch Screen | Projected Capacitive |
CPU | 1.86GHz Intel® Atom™ N2800 |
Chipset | Intel® NM10 |
On-board Memory | 1333MHz 4GB DDR3 SDRAM |
Battery | Dual 11.1V 1880mAh Li-ion Battery |
Power adapter | 12V @ 5A @ 60W |
Operating Temperature | 0ºC to +40ºC |
Humidity | 5%~95% non-condensing |
Dimensions (LxWxH) (mm) | 270 x 265 x 29 |
Net Weight | 1.7 kg |
I/O Interface |
1 x LAN (10/100/1000 Mbps) 1 x Speaker (2W) 1 x USB 3.0 1 x WIFI (802.11b/g/n) |