HSC-13M3-O | |
Dimension | 29 mm x 29 mm x 57 mm |
Net Weight | 85g |
Interface Type | 1 x USB3.0 |
Safety & EMC | CE/EMC, FCC |
LED Safety | CE/LVD |
Operating Temperature | 0° ~ 50°C |
Storage Humidity | 30% ~ 95% |
Storage Temperature | -30° ~ 60°C |
Operating Humidity | 20% ~ 80% |
I/O Interface | 1 x Trigger connection (IO connecting cable with an 8-pin male connector) |
Power Requirements | 5V via USB 3.0 or 6-18V via Opto-isolated input |
ADC | 8-bit/10-bit |
Auxiliary Output | 5V, 100 mA max |
Chroma | Mono |
Compliance | CE, FCC |
Frame Rate | 150FPS (Max) |
Interface | USB 3.0 |
Lens Mount | CS-mount |
Megapixels | 1.3 MP |
Opto-isolated I/O Ports | 1 input, 1 output |
Pixel Size | 4.8µm |
Readout Method | Global shutter |
Resolution | 1280 x 1024 |
Sensor Name | On-Semi PYTHON 1300 |
Sensor Type | CMOS |
Machine Vision Standard | USB3 Vision v1.0 |
Non-isolated I/O Ports | 1 RS-232 |
Sensor Size (inch) | 1/2" |
SDK | 1 x Windows |
OS Support |
1 x Microsoft Windows 10 32-bit 1 x Microsoft Windows 7 32-bit 1 x Microsoft Windows 7 64-bit 1 x Microsoft Windows 8.1 32-bit 1 x Microsoft Windows 8.1 64-bit 1 x Microsoft Windows 10 64-bit |
Acquisition | Continuous, Single Frame, Multi Frame |