PPC-F17B-BT | |
LCD Size | 17”(5:4) |
Brightness(cd/m2) | 350 |
Max Resolution | 1280 (W) x 1024 (H) |
Contrast Ratio | 800:1 |
Backlight MTBF(hrs) | 50000 |
Power adapter | 9V~36V DC |
Operating Temperature | -10°C~50°C (14°F~122°F) |
Humidity | 10% to 95% (non-condensing) |
Storage Temperature | -20°C~60°C (-4°F~140°F) |
Dimensions (LxWxH) (mm) | 341.4 x 408.4 x 51.8 |
Weight | 5 kg |
LCD Color | 16.7M |
Pixel Pitch (mm) | 0.26 x 0.26 |
Viewing Angle (H-V) | 170° / 160° |
Touch Screen | 2-point projected capacitive type touchscreen 6H |
Touch Controller | 5-wire resistive single-touch type flat touchscreen 3H |
IP Level | IP 65 compliant front panel |
I/O Ports and Switches |
2 x RJ-45 LAN Port 2 x USB 3.0 2 x USB 2.0 1 x HDMI output 2 x RS-232 1 x RS-232/RS-422/485 1 x VGA 1 x 9 V~36 V DC jack (4-pin) 1 x 9 V~36 V DC terminal block 1 x Line-out (PPC-F15B and PPC-17B only) 1 x Power switch |
Cutout Dimensions | 323 x 390 |