AFL2-15A-H61 | |
CPU | 2nd/3rd Generation Intel® Core™ i7/i5/i3 and Pentium® processors |
Chipset | Intel® ICH61 |
Wi-Fi | IEEE 802.11b/g/n |
Operating Temperature | -20°C~50°C |
Storage Temperature | -20°C~60°C |
Storage |
CF Type II socket 2.5" SATA 3Gb/s SSD bay |
Dimensions | 363.2 x 305.1 x 58.8 |
Weight | 5.2Kg |
Size | 15"(4:3) |
Resolution | 1024 x 768 |
Brightness (cd/m2) | 400 |
Contrast Ratio | 700:1 |
LCD Color | 262K/16.2M |
Pixel Pitch (mm) | 0.297 (H) x 0.297 (V) |
Viewing Angle (H-V) | 160º/140º |
Backlight MTBF | 50000 (LED backlight panel) |
Touch Screen | 5-wire rsistive type with RS-232 interface / projected capacitive type with USB interface |
Touch Controller | PenMount DMC9000 / EETI EXC7200 & EXC5400 |
Camera | 2 M pixels with low light function |
System Cooling | Fanless |
RAM | Support two 204-pin DDR3 SO-DIMM slot (max. 16GB) preinstalled with 4GB (2GB x 2) |
Power Requirement | 9~36 VDC |
I/O Ports and Switches |
2 x RS-232 (DB-9 connector) 1 x GbE LAN (RJ-45 connector) on left side 1 x RS-422/485 (RJ-45 connector) 3 x USB 2.0 (two on the bottom, one on the left) 2 x USB 3.0 1 x Mini USB port on front panel 1 x MicroSD card slot on front panel 1 x Line out, MIC on left side |
I/O Interface |
1 x AT/ATX switch 1 x Clear CMOS Button 1 x DC Input Jack 1 x HDMI 1 x LAN (GbE LAN (RJ-45 connector) on left side) 1 x Line out (MIC on left side) 1 x MicroSD card slot (on front panel) 1 x Mini USB 2.0 (on front panel) 1 x Power Switch 2 x RS-232 ((DB-9)) 1 x Reset Button 1 x Type K connector 3 x USB 2.0 2 x USB 3.0 1 x VGA |