S19M | |
LCD Size | 19" |
Brightness(cd/m2) | 300 |
Max Resolution | 1280(W) x 1024(H) |
Contrast Ratio | 2000 : 1 |
Backlight MTBF(hrs) | 50000 |
Power adapter | 9~28V DC |
Operating Temperature | -15°C~55°C |
Humidity | 10% to 95% (non-condensing) |
Storage Temperature | -20°C~60°C |
Dimensions (LxWxH) (mm) | 463 mm x 394 mm x 113 mm |
Weight | 7.74 Kg |
LCD Color | 16.7M |
Pixel Pitch (mm) | 0.3075mm x 0.3075mm |
Viewing Angle (H-V) | 178° / 178° |
Touch Screen | EXC7920 (10-point) |
Touch Controller | 6H |
I/O Ports and Switches |
DVI-D Signal Input: 2 x DVI (24-pin, female) VGA Signal Output: 1 x D-sub (15-pin, female) - Clone of VGA IN* Composite Video Input: 1 x BNC connector (female) |
Cutout Dimensions | 442 mm x 373 mm |
I/O Interface |
2 x BNC (Input/Output) 1 x Buzzer 2 x DVI-D 1 x LAN (RJ-45) 2 x Power In (100-240V AC/18-36V DC(Terminal Block)) 1 x RS-422/485 1 x Touchscreen (USB Type A connector (female)) 3 x VGA (Input x 2,Output x1) |