UPC-V312-D525 | |
LCD Size | 12.1" |
Brightness(cd/m2) | 600 |
Max Resolution | 1024(W) x 768(H) |
Contrast Ratio | 700 : 1 |
Backlight MTBF(hrs) | 50000 |
CPU | Intel® Atom™ D525 1.8GHz dual-core processor |
Chipset | Intel® ICH8M |
SSD | CF Type II / mSATA (SATA2 signal) |
Power adapter | Input: 90VAC~264VAC, 50/60Hz; Output: 19V DC |
Operating Temperature | -20°C~60°C |
Humidity | 10% to 95% (non-condensing) |
Storage Temperature | -40°C~85°C |
Dimensions (LxWxH) (mm) | 338.5 x 276.25 x 62.86 |
Weight | 4.5 kg/ 6.8 kg |
Expansion Slots |
PCIe Mini slot for Wi-Fi module PCIe Mini slot |
LCD Color | 16.2M |
Pixel Pitch (mm) | 0.24mm x 0.24mm |
Viewing Angle (H-V) | 150° / 130° |
Touch Screen | 5-wire resistive type with RS-232 interface |
Touch Controller | DMC 9000 |
System Cooling | Fanless |
RAM | On-board 2GB DDR3 SO-DIMM (system max. 2GB ) |
I/O Ports and Switches |
RS-422/485 (4-pin box header) RS-232 (DB-9 connector) CAN-bus (3-pin terminal block) GbE LAN (RJ-45 connector) 4 x USB connector Audio jack (Line-out, Mic) VGA port (DB-15 connector) |
Cutout Dimensions | 338.5 x 276.25 |
I/O Interface |
1 x AT/ATX Switch 1 x CAN-bus ((3-pin terminal block)) 1 x LAN (RJ-45 for Gbe) 1 x Line out 1 x Mic 2 x Power In (DC jack/terminal block) 1 x RS-232 ((DB-9)) 1 x RS-422/485 ((4-pin box header)) 1 x Reset Button 4 x USB2.0 VGA ((DB-15)) |