PPC-3712A-N270 | |
LCD Size | 12.1" |
Brightness(cd/m2) | 500 |
Max Resolution | 1024(W) x 768(H) |
Contrast Ratio | 700 : 1 |
Backlight MTBF(hrs) | 50000 |
CPU | Intel® Atom™ N270 1.6GHz CPU |
Chipset | Intel® 945GSE + ICH7M |
HDD | 1 x 2.5” SATA HDD bay |
SSD | 1 x mSATA (SATA2 signal) |
Power adapter |
P/N: 63040-010060-110-RS 60W power adapter (Meets PSE) Input: 90VAC~264VAC, 50/60Hz Output: 12VDC |
Operating Temperature | -10°C~50°C |
Humidity | 10% to 95% (non-condensing) |
Storage Temperature | -20°C~60°C |
Dimensions (LxWxH) (mm) | 340 x 277 x 73.4 |
Weight | 6 kg / 8kg |
Expansion Slots | 1 x PCIe Mini card |
LCD Color | 262K |
Pixel Pitch (mm) | 0.3075mm x 0.3075mm |
Viewing Angle (H-V) | 160° / 160° |
Touch Screen | 5-wire resistive type with RS-232 interface |
Touch Controller | EETI MBMER4050CMBG |
System Cooling | Fanless |
RAM |
One 200-pin SO-DIMM socket, supporting DDR2 533MHz module for up to 2GB |
I/O Ports and Switches |
2 x RS-232 1 x RS-232 (alternative to RS-422/485) 2 x RJ-45 for LAN port 2 x USB 2.0 1 x VGA port 1 x Line-in, 1 x Line-out, 1 x Mic-in |
Cutout Dimensions | 313 x 233 |
I/O Interface |
1 x Power In (12V DC jack) 2 x LAN (RJ-45) 1 x Line in 1 x Line out 1 x Mic 1 x PS/2 1 x Power Switch 2 x RS-232 1 x RS-422/485 2 x USB2.0 1 x VGA |