UPC-V315-QM77 | |
LCD Size | 15" |
Brightness(cd/m2) | 400 |
Max Resolution | 1024(W) x 768(H) |
Contrast Ratio | 700 : 1 |
Backlight MTBF(hrs) | 50000 |
CPU | Intel® Celeron® 1047UE processor |
Chipset | Mobile Intel® QM77 Express Chipset |
HDD | 1 x 2.5” SATA SSD bay |
SSD | mSATA (SATA2 signal) |
Power adapter |
90 W ; 63040-010090-050-RS Requirement Power 1: 9V~36V(+/-0.3V) Power 2: 10.5V~36V(+/-0.3V) |
Operating Temperature | -10°C~50°C |
Humidity | 10% to 95% (non-condensing) |
Storage Temperature | -20°C~60°C |
Dimensions (LxWxH) (mm) | 427.19 x 330.63 x 77.06 |
Weight | 6.5 kg / 8.8kg |
Expansion Slots | 1 x PCIe Mini card |
LCD Color | 16.2M |
Pixel Pitch (mm) | 0.297mm x 0.297mm |
Viewing Angle (H-V) | 125° / 140° |
Touch Screen | 5-wire resistive type with RS-232 interface |
Touch Controller | DMC 9000 |
System Cooling | Fanless |
RAM | Buitl-in one 2 GB DDR3 memory (system max. 8GB: on board max. 4GB, socket max. 4GB) |
I/O Ports and Switches |
3 x RS-232 (RJ-45) 1 x RS-422/485 (RJ-45) 1 x CAN-bus 1 x VGA 1 x HDMI port 2 x GbE LAN 2 x USB 2.0 2 x USB 3.0 1 x Reset button 1 x Audio jack (Line out, MIC) |
Cutout Dimensions | 390 x 290 |
I/O Interface |
1 x AT/ATX Switch 1 x CAN-bus 1 x HDMI 2 x LAN (GbE LAN) 1 x Line out 1 x Mic 2 x Power In (9-36V DC jack/9-36V terminal block) 3 x RS-232 ((RJ-45)) 1 x RS-422/485 ((RJ-45)) 1 x Reset Button 2 x USB3.0 2 x USB2.0 1 x Video |