S12A | |
LCD Size | 12.1" |
Brightness(cd/m2) | 500 |
Max Resolution | 1024(W) x 768(H) |
Contrast Ratio | 700 : 1 |
Backlight MTBF(hrs) | 50000 |
CPU | Intel® Atom™ N270 1.6GHz CPU |
芯片组 | Intel® 945GSE + ICH7M |
HDD | 1 x 2.5" SATA HDD bay |
SSD | CF Type II |
Power adapter | 9~28V DC |
工作温度 | -10°C~50°C |
相对湿度 | 10% to 95% (non-condensing) |
存储温度 | -20°C~60°C |
Dimensions (LxWxH) (mm) | 345.3 x 300.4 x 77 |
Weight | 4.2 kg/5.3 kg |
LCD 色彩 | 16.2M |
像素间距 (mm) | 0.3075mm x 0.3075mm |
可视角度 (H-V) | 160° / 160° |
触摸屏 | 5-wire resistive type with RS-232 interface |
触控IC | PENMOUNT 6000 |
RAM | One 400/533 MHz DDR2 SO-DIMM (max. 2GB ) |
I/O Ports and Switches |
1 x 5-pin M12 connector for power adapter 1 x 8-pin M12 connector for two USB 1 x 8-pin M12 connector for UART RS-232 |
I/O 接口 |
1 x CAN-bus (5-pin M12 connector) 1 x LAN (8-pin M12 connector) 1 x Line out (5-pin M12 connector) 1 x Power In (5-pin M12 connector) 1 x RS-232 (8-pin M12 connector) 1 x RS-422/485 (8-pin M12 connector) 1 x USB2.0 (8-pin M12 connector) |